Australian homewares discount index
A daily count of every homewares listing we can find at half price or better across the 175+ Australian stores we check every night, by discount band and by category, with the day’s movement. Built from our nightly price checks.
Updated 21 Nov 2026 · tracking since 20 Oct 2026
Today’s totals
- Listings at 50%+ off
- 18,821
- Stores with a deal
- 114
- Average discount
- 62%
- At 70% off or more
- 4,693
Listings by discount band
| Discount | Listings |
|---|---|
| 50–60% off | 7,965 |
| 60–70% off | 4,119 |
| 70–80% off | 2,278 |
| 80–90% off | 1,662 |
| 90–100% off | 753 |
Live listings in the 21 Nov 2026 check. Pre-loved pieces are counted, and placed in a band by how far below their RRP they are.
Daily movement
New at 50%+ off
| Date | Listings |
|---|---|
| 11 Nov 2026 | 1,445 |
| 13 Nov 2026 | 1,197 |
| 14 Nov 2026 | 278 |
| 15 Nov 2026 | 71 |
| 16 Nov 2026 | 286 |
| 17 Nov 2026 | 515 |
| 18 Nov 2026 | 190 |
| 19 Nov 2026 | 139 |
| 20 Nov 2026 | 437 |
| 21 Nov 2026 | 409 |
Sold out
| Date | Listings |
|---|---|
| 11 Nov 2026 | 55 |
| 13 Nov 2026 | 159 |
| 14 Nov 2026 | 124 |
| 15 Nov 2026 | 116 |
| 16 Nov 2026 | 131 |
| 17 Nov 2026 | 125 |
| 18 Nov 2026 | 122 |
| 19 Nov 2026 | 107 |
| 20 Nov 2026 | 144 |
| 21 Nov 2026 | 117 |
Back above half price
| Date | Listings |
|---|---|
| 11 Nov 2026 | 146 |
| 13 Nov 2026 | 665 |
| 14 Nov 2026 | 48 |
| 15 Nov 2026 | 7 |
| 16 Nov 2026 | 1,021 |
| 17 Nov 2026 | 301 |
| 18 Nov 2026 | 40 |
| 19 Nov 2026 | 96 |
| 20 Nov 2026 | 46 |
| 21 Nov 2026 | 69 |
Listings by category
21 Nov 2026, change since 20 Nov
| Category | Listings | Change |
|---|---|---|
| Rugs & Mats | 3,112 | +8 |
| Wall Art | 1,836 | +44 |
| Lighting | 1,618 | −6 |
| Bedding | 1,469 | −1 |
| Bathroom & Plumbing | 1,129 | +11 |
| Dining & Tableware | 1,126 | −30 |
| Kitchen & Cookware | 760 | −15 |
| Decor | 547 | −15 |
| Tables | 440 | +2 |
| Chairs | 432 | +2 |
| Cushions & Throws | 427 | −4 |
| Bath | 404 | +8 |
| Plants & Pots | 334 | −3 |
| Beds & Bedroom | 310 | +2 |
| Outdoor Furniture | 183 | −3 |
| Heating & Cooling | 153 | 0 |
| Sofas & Couches | 148 | −1 |
| Tiles & Flooring | 138 | −1 |
| Curtains & Blinds | 113 | +4 |
| Appliances | 110 | −3 |
| Storage Furniture | 109 | +1 |
| Storage & Organisation | 99 | 0 |
| Mirrors | 96 | +2 |
| Doors & Hardware | 94 | 0 |
| Kids & Nursery | 90 | 0 |
How the index is built
Every night we re-check each Australian retailer we follow and record every price we see. A listing counts when it is in stock and today’s price is at most half the retailer’s published was price.
We leave out markdowns that look like data errors (a price under 3% of the was price, or deeper than that store’s known maximum discount), and storewide blanket markdowns: when a store has 50 or more sale items and nine in ten share one discount, we treat it as a pricing policy rather than a sale.
Categories are our own standard categories, assigned from each product’s title and the retailer’s category. Daily movement compares each night’s check with the one before: new listings at 50%+ off, listings that sold out or disappeared, and listings still in stock whose price went back above half.
History starts on 20 Oct 2026, so trends are short for now and grow every night. Pre-loved pieces are included when they have a known brand or a real RRP, and measured against that RRP. How we check a sale is real.
Citing this page: Half Off Home, “Australian Homewares Discount Index”, updated 21 Nov 2026, https://www.halfoffhome.com.au/discount-index